Don't forget, my gallery is for sale! --> HERE

SO5 stats Robin Friday


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Pro All Star 151 16 0 8.2954Ξ 490.66 277.52 1st 485.5 So5 simulator
Super rare Under 23 98 20 0 5.8066Ξ 468.06 300.4 1st 63.5 So5 simulator
Rare Under 23 202 55 0 5.3207Ξ 458.19 263.69 3rd 346.5 So5 simulator
Rare Pro Under 23 145 19 0 3.3622Ξ 463.15 282.25 3rd 155.37 So5 simulator
Rare All Star 252 27 110 2.5836Ξ 403.86 243.9 7th 2283.55 So5 simulator
Super rare Cap 240 52 3 21 2.4072Ξ 368.53 259.05 14th 383.37 So5 simulator
Rare America 117 27 0 1.4798Ξ 419.58 266.1 2nd 427.72 So5 simulator
Rare Cap 240 113 10 41 1.4130Ξ 373.4 244.53 4th 2546.16 So5 simulator
Super rare America 75 6 0 1.4083Ξ 389.07 270.49 1st 175.79 So5 simulator
Limited All Star 89 20 0 1.1679Ξ 435.06 281.97 2nd 6373.17 So5 simulator
Rare Challenger Europe 101 16 0 1.0968Ξ 438.64 266.93 7th 720.09 So5 simulator
Rare Second Division Europe 43 10 0 0.6331Ξ 387.22 270.89 3rd 266 So5 simulator
Super rare Challenger Europe 78 1 0 0.6000Ξ 400.59 271.88 12th 262.22 So5 simulator
Rare Special weekly
Specialist Rare
20 3 0 0.5681Ξ 358.8 216.17 3rd 658.3 So5 simulator
Unique Asia 32 4 0 0.5093Ξ 444.79 282.22 3rd 49.56 So5 simulator
Special weekly 13 2 0 0.4760Ξ 330.25 211.15 18th 631.62 So5 simulator
Super rare All Star 38 1 0 0.4314Ξ 472.04 274.49 9th 180.11 So5 simulator
Rare Cap 220 74 12 0 0.4059Ξ 350.77 238.31 10th 1529.18 So5 simulator
Super rare Cap 220 48 3 0 0.3790Ξ 345.84 218.26 4th 219.38 So5 simulator
Rare Special weekly
Underdog Rare
25 2 0 0.2721Ξ 330.8 210.33 13th 1357.04 So5 simulator
Rare Asia 48 5 0 0.2370Ξ 398.86 227.93 9th 502.46 So5 simulator
Super rare Cap 270 4 1 0 0.1686Ξ 407.37 279.24 19th 135.5 So5 simulator
Limited Cap 240 103 9 37 0.1223Ξ 415.58 242.65 33rd 6200.97 So5 simulator
Rare Cap 270 66 5 0 0.1184Ξ 395.11 286.88 22nd 1009.61 So5 simulator
Limited Under 23 82 17 0 0.1163Ξ 397.21 280.09 59th 2121.01 So5 simulator
Special weekly
Unique Kickoff
1 1 0 0.1088Ξ 225.8 225.8 25th 25 So5 simulator
Limited Special weekly
Specialist Limited
19 4 0 0.0884Ξ 345.5 238.67 10th 2536.89 So5 simulator
Limited Special weekly
Underdog Limited
24 6 0 0.0604Ξ 303.3 220.32 28th 3009.92 So5 simulator
Limited America 44 6 0 0.0556Ξ 411.09 270.83 41st 2292.73 So5 simulator
Rare Champion Europe 33 2 0 0.0511Ξ 398 270.43 62nd 809.48 So5 simulator
Unique 39 2 0 0.0351Ξ 433.6 319.73 9th 921.28 So5 simulator
Super rare Asia 41 1 0 0.0203Ξ 424.05 253.48 7th 160.61 So5 simulator
Unique 19 0 0 0.0157Ξ 389.09 280.26 86th 1026.32 So5 simulator
Limited Cap 270 66 4 0 0.0104Ξ 410.36 269.97 205th 5114.77 So5 simulator
Limited Challenger Europe 48 7 0 0.0068Ξ 404.08 281.9 321st 3324.29 So5 simulator
Special weekly
SR Kickoff
2 1 0 0.0039Ξ 249 246.03 60th 114.5 So5 simulator
Limited Cap 220 27 3 0 0.0028Ξ 382.29 250.27 123rd 6189.44 So5 simulator
Special weekly 3 1 0 0.0021Ξ 238.05 226.85 268th 762.33 So5 simulator
Special weekly
International Special
4 3 0 0.0016Ξ 139.49 72.94 959th 1174.25 So5 simulator
Limited Special weekly
Underdog Limited 45
8 1 0 0.0006Ξ 263.65 214.5 412th 1926.38 So5 simulator
Unique Challenger Europe 2 0 0 0.0000Ξ 156.78 123.21 142nd 169 So5 simulator
Unique America 1 0 0 0.0000Ξ 235.12 235.12 113th 113 So5 simulator
Limited Asia 13 0 0 0.0000Ξ 330.13 239.73 413th 2139.46 So5 simulator
Super rare Champion Europe 5 0 0 0.0000Ξ 287.54 207.62 191st 337.4 So5 simulator
Limited Champion Europe 12 0 0 0.0000Ξ 367.36 238.69 1017th 5201.25 So5 simulator
Unique kickoff 1 0 0 0.0000Ξ 318.1 318.1 4th 4 So5 simulator
Super rare Special weekly 1 0 0 0.0000Ξ 257.1 257.1 7th 7 So5 simulator
Rare Pro Special weekly 3 0 0 0.0000Ξ 252.8 216.9 83rd 229.67 So5 simulator
Rare Special weekly 3 0 0 0.0000Ξ 247.1 217.1 457th 2178.67 So5 simulator
Super rare Global underdog 5 0 0 0.0000Ξ 239.15 171.58 57th 109.8 So5 simulator
Rare Global underdog 5 0 0 0.0000Ξ 224.05 182.37 142nd 1494.4 So5 simulator
Limited Global underdog 4 0 0 0.0000Ξ 202.9 183.79 3935th 7208.5 So5 simulator
Unique 11 0 0 0.0000Ξ 342.25 295.03 131st 620.09 So5 simulator
Super rare Second Division Europe 14 0 0 0.0000Ξ 366.93 253.25 29th 148.07 So5 simulator
Limited Second Division Europe 5 0 0 0.0000Ξ 304.17 281.99 886th 1964.2 So5 simulator
Special weekly 2 0 0 0.0000Ξ 247.95 243.58 231st 298.5 So5 simulator
Special weekly
K League Special Weekly Scarcity
2 0 0 0.0000Ξ 224.53 212.32 174th 251.5 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 308.69 296.11 1608th 2516 So5 simulator
Unique Special weekly
Kickoff Unique
1 0 0 0.0000Ξ 94.8 94.8 38th 38 So5 simulator
Special weekly
Reward Box Special 270
1 0 0 0.0000Ξ 316.67 316.67 4099th 4099 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 231.7 231.7 1076th 1076 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 195.3 195.3 1226th 1226 So5 simulator
Special weekly
Specialist Conference
1 0 0 0.0000Ξ 161.3 161.3 371st 371 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 150.4 150.4 1144th 1144 So5 simulator
Rare Special weekly
Specialist Super Rare
5 0 0 0.0000Ξ 178.5 146.94 140th 187.4 So5 simulator
Rare Special weekly
Specialist U23 Rare
1 0 0 0.0000Ξ 186 186 126th 126 So5 simulator
Special weekly
U Kickoff
1 0 0 0.0000Ξ 261.25 261.25 35th 35 So5 simulator
Special weekly
Underdog SR
1 0 0 0.0000Ξ 160.2 160.2 163rd 163 So5 simulator
Rare Special weekly
Underdog Super Rare
14 0 0 0.0000Ξ 241.1 175.37 27th 217.93 So5 simulator
Super rare Special weekly
Underdog Super rare
1 0 0 0.0000Ξ 213.6 213.6 152nd 152 So5 simulator