Don't forget, my gallery is for sale! --> HERE

Orkun Kökçü : card 2021 limited 330

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 reno13 28 1 2 0.0014Ξ 0.0514Ξ
11 eli.aquim 0 0 0 0.0000Ξ direct_offer
10 anonymous-8d3ec02f-181b-4ea1-b65c-815cf8048caf 0 0 0 0.0000Ξ 0.0501Ξ
9 Freemo 0 0 0 0.0000Ξ 0.0210Ξ+138.57%
8 VILHENAFLOW 10 5 0 0.0039Ξ 0.0520Ξ-59.62%
7 Izaguirre13 3 1 0 0.0001Ξ 0.1220Ξ-57.38%
6 Zoing 1 0 0 0.0000Ξ 0.1380Ξ-11.59%
5 Chimp My Ride 3 0 0 0.0000Ξ direct_offer
4 ElMatejos 1 0 0 0.0000Ξ direct_offer
3 Z@j@@ (ETH only) 15 3 0 0.0056Ξ 0.2411Ξ
2 PigsOnTheWing 2 1 0 0.0035Ξ 0.2386Ξ+1.05%
1 FasTJacQ (Only ETH) 0 0 0 0.0000Ξ auction
0.2255Ξ
+5.81%