Don't forget, my gallery is for sale! --> HERE

Wendel : card 2021 limited 54

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 LoopingSeven 19 5 0 0.0144Ξ 0.2993Ξ
8 Donism 1 1 0 0.0158Ξ 0.2204Ξ+35.8%
7 linck89 3 2 0 0.0174Ξ 0.1400Ξ+57.43%
6 ShaDeeZ 8 1 0 0.0015Ξ 0.0582Ξ+140.55%
5 OnlyOneFuZe - Trade 120% 0 0 0 0.0000Ξ 0.0700Ξ-16.86%
4 PsySorare 2 1 0 0.0044Ξ 0.0390Ξ+79.49%
3 tw | GER 2 0 0 0.0000Ξ 0.0380Ξ+2.63%
2 Flobob all cards for sale 0 0 0 0.0000Ξ direct_offer
1 Mayo_87 11 6 0 0.0302Ξ auction
0.1440Ξ