Don't forget, my gallery is for sale! --> HERE

Wendel : card 2021 limited 200

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Corners Oars 0 0 0 0.0000Ξ 0.0110Ξ
9 MarkWhi27 9 1 0 0.0001Ξ 0.1800Ξ-93.89%
8 Yaya1989 / Asiatiques Addicts 0 0 0 0.0000Ξ 0.1590Ξ+13.21%
7 ZimaGetsFox 7 4 0 0.0208Ξ 0.2675Ξ-40.56%
6 KPAKLO_225 0 0 0 0.0000Ξ 0.1934Ξ+38.31%
5 Rodiboss 0 0 0 0.0000Ξ direct_offer
4 dogfight76 6 4 0 0.0127Ξ 0.0980Ξ
3 anonymous-2f63e050-2963-440e-8b40-299effbe854f 1 0 0 0.0000Ξ 0.0500Ξ+96%
2 CasteTeam 0 0 0 0.0000Ξ 0.0500Ξ0
1 Sorareclubfr 4 2 0 0.0110Ξ auction
0.0400Ξ
+25%