Don't forget, my gallery is for sale! --> HERE

Kim Jin-Hyuk : card 2020 unique 1

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 umepyom 35 3 4 0.2589Ξ direct_offer
12 wen mewn - no trades 8 0 0 0.0000Ξ 2.8000Ξ
11 TheDrifter 8 1 0 0.0061Ξ direct_offer
10 ltfc-sr.eth 1 0 0 0.0000Ξ direct_offer
9 TheDrifter 8 1 0 0.0061Ξ 1.1000Ξ
8 lukamagic 16 0 0 0.0000Ξ direct_offer
7 Great-eSpace 0 0 0 0.0000Ξ direct_offer
6 PawelTrader 2 1 0 0.1848Ξ direct_offer
5 ready2play 23 2 0 0.5963Ξ 1.8990Ξ
4 lukamagic 16 0 0 0.0000Ξ direct_offer
3 Nanzo 8 1 0 0.1541Ξ direct_offer
2 PawelTrader 2 1 0 0.1848Ξ direct_offer
1 RickOshay 5 1 0 0.1458Ξ auction
1.6500Ξ