Don't forget, my gallery is for sale! --> HERE

Cristian Dájome : card 2022 limited 196

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 satonio 0 0 0 0.0000Ξ direct_offer
12 FC Fred 0 0 0 0.0000Ξ 0.0004Ξ
11 satonio 0 0 0 0.0000Ξ direct_offer
10 JuanSalazar11 17 1 0 0.0001Ξ 0.0026Ξ
9 Ciko9797 0 0 0 0.0000Ξ direct_offer
8 MIRQU [offer please] 0 0 0 0.0000Ξ direct_offer
7 Gierbock 2 0 0 0.0000Ξ direct_offer
6 satonio 0 0 0 0.0000Ξ direct_offer
5 garidi2007 2 0 0 0.0000Ξ direct_offer
4 PawelTrader 0 0 0 0.0000Ξ direct_offer
3 DarraghWard 0 0 0 0.0000Ξ 0.0033Ξ
2 lysard87 0 0 0 0.0000Ξ 0.0021Ξ+57.14%
1 dogusu 0 0 0 0.0000Ξ 0.0021Ξ0

Test on So5 simulator
3 - 0

68

90'
0 - 1

36

90'
4 - 2 SLO

51

90'
0 - 1

73

90'
PAR 1 - 1

77

90'


(0.0021Ξ)