Don't forget, my gallery is for sale! --> HERE

Lee Bum-Soo : card 2021 limited 125

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 STELIGHT 🇨🇵 0 0 0 0.0000Ξ 0.0180Ξ
10 LeRetour8 1 1 0 0.0003Ξ 0.0130Ξ+38.46%
9 Jose888 8 0 0 0.0000Ξ 0.0190Ξ-31.58%
8 Sebige88 0 0 0 0.0000Ξ 0.0199Ξ-4.52%
7 Wildefish 4 1 0 0.0082Ξ 0.0250Ξ-20.4%
6 Rabiohead 1 1 0 0.0005Ξ 0.0240Ξ+4.17%
5 Nassim Taleb 0 0 0 0.0000Ξ direct_offer
4 Archivarius 0 0 0 0.0000Ξ 0.0140Ξ
3 Quarzerback 1 0 0 0.0000Ξ 0.0098Ξ+42.86%
2 Matze96311 0 0 0 0.0000Ξ 0.0085Ξ+15.29%
1 Jonesdogs 0 0 0 0.0000Ξ 0.0080Ξ+6.25%

Jonesdogs
GW 216 global all_star : 150th - 379.71 points
Test on So5 simulator
2 - 1

7.5% 48pts
44

90'
CAM 1 - 0

28% 118pts
92

89'


2 - 1

7.5% 58pts
54

90'
1 - 0

8% 50pts
46

79'
8 - 0

6% 106pts
100

90'




(0.008Ξ)