Don't forget, my gallery is for sale! --> HERE

SO5 stats Staybomb


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited Under 23 148 74 0 1.4287Ξ 489.29 304.24 11th 911.37 So5 simulator
Limited All Star 226 99 0 1.2320Ξ 452.01 306.33 27th 2129.82 So5 simulator
Limited Challenger Europe 116 45 0 0.9321Ξ 464.3 294.85 2nd 1693.47 So5 simulator
Rare Cap 240 45 1 15 0.3838Ξ 359.58 248.65 335th 5136.6 So5 simulator
Limited Special weekly
Specialist Limited
29 11 0 0.1549Ξ 352.8 252.63 41st 1913.97 So5 simulator
Rare Special weekly 6 2 0 0.1449Ξ 336.2 231.02 39th 2235.67 So5 simulator
Limited Cap 240 104 11 39 0.1283Ξ 422.79 251.81 42nd 5450.63 So5 simulator
Limited Cap 270 64 15 0 0.0750Ξ 409.04 295.51 116th 4025.97 So5 simulator
Limited America 86 12 0 0.0396Ξ 382.38 232.56 27th 2092.24 So5 simulator
Limited Serie A Pro 33 7 0 0.0291Ξ 401.54 274.92 27th 1413.09 So5 simulator
Limited Champion Europe 68 3 0 0.0160Ξ 409.29 255.57 148th 3319.41 So5 simulator
Limited Special weekly
Underdog Limited
18 5 0 0.0114Ξ 288.85 212.76 455th 4596 So5 simulator
Rare Cap 220 32 1 0 0.0100Ξ 331.61 218.13 197th 3099.59 So5 simulator
Limited Ligue 1 Pro 32 1 0 0.0095Ξ 426.95 260.22 18th 1635.59 So5 simulator
Rare Second Division Europe 17 1 0 0.0087Ξ 405.51 268.13 12th 396.94 So5 simulator
Limited Asia 33 1 0 0.0073Ξ 362.61 191.73 101st 3119.18 So5 simulator
Special weekly
International Special
6 5 0 0.0047Ξ 342.34 226.01 1185th 1992.17 So5 simulator
Limited Cap 220 68 4 0 0.0046Ξ 398.88 234.76 25th 6844.72 So5 simulator
Limited Second Division Europe 38 5 0 0.0042Ξ 354.64 254.62 217th 2694.82 So5 simulator
Limited Special weekly
Underdog Limited 45
7 2 0 0.0024Ξ 278.1 231.22 303rd 1538.71 So5 simulator
Limited Special weekly
Premier League In-Season Limited
4 0 0 0.0013Ξ 426.68 306.02 504th 1913.25 So5 simulator
Limited Bundesliga Pro 33 1 0 0.0009Ξ 390.39 251.83 172nd 2422.36 So5 simulator
Limited LaLiga Pro 29 1 0 0.0008Ξ 388.73 220.16 113th 3087.45 So5 simulator
Limited Global underdog 7 1 0 0.0008Ξ 272.7 175.09 810th 4067.57 So5 simulator
Limited Premier League Pro 27 0 0 0.0000Ξ 358.3 233.07 269th 2149.52 So5 simulator
Limited MLS Pro 14 0 0 0.0000Ξ 304.03 252.1 953rd 2750.21 So5 simulator
Rare All Star 8 0 0 0.0000Ξ 298.23 209.19 632nd 2882.25 So5 simulator
Rare Pro kickoff 5 0 0 0.0000Ξ 350.2 254.8 83rd 803.4 So5 simulator
Super rare Second Division Europe 1 0 0 0.0000Ξ 213.72 213.72 204th 204 So5 simulator
Special weekly 5 0 0 0.0000Ξ 306.9 197.52 541st 2376 So5 simulator
Special weekly 2 0 0 0.0000Ξ 178.6 156.58 1769th 1792.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 0 0 0.0000Ξ 245.05 235.45 722nd 780 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 340.24 340.24 285th 285 So5 simulator
Limited Special weekly
Kickoff Limited
3 0 0 0.0000Ξ 340.45 290.25 1504th 4715.33 So5 simulator
Rare Special weekly
Kickoff Rare
1 0 0 0.0000Ξ 295.98 295.98 118th 118 So5 simulator
Special weekly
Rare Kickoff
1 0 0 0.0000Ξ 200.11 200.11 850th 850 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 275.49 242.81 2039th 5126.75 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 166.8 166.8 2288th 2288 So5 simulator