Don't forget, my gallery is for sale! --> HERE

SO5 stats Turbo424


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 92 28 2 3.8624Ξ 493.28 265.99 2nd 1175.33 So5 simulator
Super rare Cap 240 40 2 12 1.3119Ξ 476.5 283.67 2nd 355.95 So5 simulator
Rare Pro Under 23 58 7 0 1.0195Ξ 445.64 240.06 1st 158.98 So5 simulator
Rare Cap 240 98 7 32 0.9737Ξ 402.54 227.26 9th 2833.04 So5 simulator
Limited All Star 108 49 0 0.9326Ξ 498.14 322.39 1st 2711.81 So5 simulator
Rare Under 23 71 26 0 0.8655Ξ 445.58 249.98 5th 290.82 So5 simulator
Super rare Cap 270 20 4 0 0.6777Ξ 509.68 351.17 3rd 88.4 So5 simulator
Rare Asia 39 15 0 0.5808Ξ 429.11 248.51 2nd 227.44 So5 simulator
Rare Second Division Europe 49 7 0 0.5127Ξ 411.79 214.77 2nd 270.82 So5 simulator
Rare Challenger Europe 66 17 0 0.3920Ξ 401.37 224.32 2nd 474.48 So5 simulator
Rare Special weekly
Premier League Winter Special Rare
28 0 0 0.3563Ξ 412.42 284.31 10th 242.43 So5 simulator
Limited Cap 270 107 30 0 0.3400Ξ 486.67 289.66 1st 2679.72 So5 simulator
Limited Under 23 102 49 0 0.2793Ξ 458.57 272.25 7th 963.41 So5 simulator
Rare Cap 220 94 21 0 0.2785Ξ 348.83 211.45 19th 1616.17 So5 simulator
Rare Champion Europe 56 8 0 0.2598Ξ 429.05 248.79 25th 577.86 So5 simulator
Super rare Under 23 9 3 0 0.2591Ξ 431.62 317.71 4th 65 So5 simulator
Rare Cap 270 84 12 0 0.2313Ξ 452.16 234.72 6th 860.36 So5 simulator
Rare Special weekly
Premier League In-Season Rare
15 0 0 0.1723Ξ 447.34 319.43 28th 325.6 So5 simulator
Limited Cap 240 107 18 44 0.1630Ξ 405.35 250.93 9th 5071.56 So5 simulator
Rare Pro All Star 81 3 0 0.1597Ξ 418.65 220.43 48th 564.52 So5 simulator
Super rare Champion Europe 46 2 0 0.1429Ξ 412.43 273.33 17th 211.02 So5 simulator
Rare Special weekly
Premier League In-Season Super Rare
5 0 0 0.1361Ξ 391.53 310.91 7th 42.2 So5 simulator
Limited Champion Europe 73 17 0 0.1243Ξ 469.26 272.52 41st 1624.51 So5 simulator
Super rare Second Division Europe 34 3 0 0.1159Ξ 400.51 227.29 7th 147.97 So5 simulator
Rare America 50 5 0 0.1092Ξ 373.05 211.69 45th 462.86 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
30 0 0 0.0838Ξ 432.26 313.53 46th 851.6 So5 simulator
Limited Cap 220 107 26 0 0.0706Ξ 426.11 255.88 2nd 3117.85 So5 simulator
Rare Special weekly
Premier League Winter Special Super Rare
8 0 0 0.0684Ξ 316.19 233.12 13th 39.5 So5 simulator
Special weekly
Legends Challenge
35 3 0 0.0679Ξ 439.26 323.9 2nd 580.94 So5 simulator
Limited America 89 17 0 0.0666Ξ 422.39 246.96 11th 1306.54 So5 simulator
Super rare Challenger Europe 55 1 0 0.0599Ξ 381.47 178.74 28th 241.55 So5 simulator
Limited Premier League Pro 44 4 0 0.0559Ξ 405.98 292.08 25th 1189.45 So5 simulator
Unique Challenger Europe 4 1 0 0.0346Ξ 412.51 375.28 19th 45.5 So5 simulator
Limited Ligue 1 Pro 39 8 0 0.0341Ξ 439.44 315.66 16th 910.21 So5 simulator
Limited Challenger Europe 82 11 0 0.0300Ξ 463.43 233.23 26th 1904.8 So5 simulator
Limited Second Division Europe 65 17 0 0.0218Ξ 438.07 267.91 6th 939.92 So5 simulator
Limited Serie A Pro 42 6 0 0.0183Ξ 401.68 302.07 48th 879.21 So5 simulator
Limited Bundesliga Pro 38 7 0 0.0158Ξ 438.72 306.27 59th 1369.21 So5 simulator
Limited Asia 64 15 0 0.0120Ξ 393.44 238.62 13th 1065.09 So5 simulator
Limited Special weekly
Premier League In-Season Limited
15 0 0 0.0073Ξ 411.51 324.22 318th 1470.6 So5 simulator
Weekly Bundesliga Amateur 1 1 0 0.0021Ξ 422.93 422.93 53rd 53 So5 simulator
Limited LaLiga Pro 42 1 0 0.0008Ξ 376.03 283.26 195th 1660.29 So5 simulator
Limited MLS Pro 42 1 0 0.0004Ξ 382.44 273.92 171st 1638.67 So5 simulator
Super rare America 30 0 0 0.0000Ξ 310.49 169.35 60th 241.37 So5 simulator
Super rare Asia 31 0 0 0.0000Ξ 310.65 184.8 29th 184.42 So5 simulator
Unique Champion Europe 4 0 0 0.0000Ξ 317.01 183 101st 176.5 So5 simulator
Super rare All Star 11 0 0 0.0000Ξ 356.95 264.97 76th 230.82 So5 simulator
Super rare Cap 220 27 0 0 0.0000Ξ 343.54 223.42 20th 280.96 So5 simulator
Super rare kickoff 4 0 0 0.0000Ξ 150.8 37.7 77th 191.5 So5 simulator
Rare Pro kickoff 8 0 0 0.0000Ξ 304.05 151.2 67th 608.38 So5 simulator
Unique Second Division Europe 4 0 0 0.0000Ξ 378.12 332.07 18th 35.75 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 285.78 285.78 1268th 1268 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 392.06 392.06 5th 5 So5 simulator
Limited Special weekly
K League Special Weekly Limited
2 0 0 0.0000Ξ 326.51 306.07 87th 190.5 So5 simulator
Special weekly
K League Special Weekly Scarcity
1 0 0 0.0000Ξ 273.59 273.59 96th 96 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
1 0 0 0.0000Ξ 250.64 250.64 695th 695 So5 simulator
Special weekly
MLS Special Weekly Scarcity
1 0 0 0.0000Ξ 214.89 214.89 192nd 192 So5 simulator
Limited Special weekly
Premier League Special Weekly Limited
3 0 0 0.0000Ξ 317.24 297.93 62nd 93.67 So5 simulator
Special weekly
Premier League Special Weekly Scarcity
3 0 0 0.0000Ξ 388.27 316.77 2nd 25.33 So5 simulator
Special weekly
Reward Box Special 270
4 0 0 0.0000Ξ 338.06 289.52 1242nd 2764.75 So5 simulator