Don't forget, my gallery is for sale! --> HERE

SO5 stats Outcome


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare Pro All Star 193 30 0 11.3208Ξ 464.19 288.12 3rd 283.77 So5 simulator
Super rare Champion Europe 124 18 0 9.9225Ξ 482.37 312.23 1st 150.48 So5 simulator
Unique Asia 99 23 0 9.1672Ξ 456.66 293.98 1st 39.88 So5 simulator
Rare Pro Under 23 119 18 0 6.4322Ξ 431.14 275.53 2nd 124.93 So5 simulator
Rare Under 23 161 50 0 5.9371Ξ 419.13 253.34 1st 263.88 So5 simulator
Rare All Star 213 46 149 5.6310Ξ 428.18 267.83 2nd 1389.99 So5 simulator
Rare Champion Europe 117 21 0 4.4333Ξ 438.11 274.76 2nd 398.96 So5 simulator
Super rare Asia 107 19 0 3.2497Ξ 413.69 284.52 2nd 80.84 So5 simulator
Super rare Under 23 42 6 0 2.7791Ξ 387.17 280.97 2nd 76.88 So5 simulator
Rare Asia 116 42 0 2.3966Ξ 393.59 275.73 2nd 207.59 So5 simulator
Special weekly 119 20 0 2.1249Ξ 381.6 243.11 1st 187.61 So5 simulator
Super rare All Star 114 11 0 1.9331Ξ 439.45 279.53 6th 137.24 So5 simulator
Rare Challenger Europe 116 34 0 1.5607Ξ 397.58 272 6th 388.69 So5 simulator
Limited All Star 194 53 0 1.4531Ξ 476.56 272.47 1st 3524.21 So5 simulator
Rare America 93 20 0 1.2834Ξ 378.05 261.27 6th 399.76 So5 simulator
Limited Under 23 170 80 0 1.2500Ξ 465.49 279.54 6th 970.46 So5 simulator
Limited Champion Europe 115 37 0 1.1367Ξ 455.31 288.24 1st 1583.26 So5 simulator
Limited Challenger Europe 104 25 0 0.9694Ξ 452.6 276.41 2nd 2101.16 So5 simulator
Unique Challenger Europe 32 2 0 0.8702Ξ 460.86 283.07 9th 91.69 So5 simulator
Special weekly
Unique Kickoff
1 1 0 0.8523Ξ 294.75 294.75 3rd 3 So5 simulator
Super rare America 67 4 0 0.8074Ξ 420.86 279.82 10th 163.67 So5 simulator
Super rare Challenger Europe 67 5 0 0.7470Ξ 435.47 280.1 19th 214.87 So5 simulator
Super rare Cap 240 29 0 7 0.6739Ξ 319.6 201.07 41st 498.38 So5 simulator
Rare Special weekly
Specialist Super Rare
18 3 0 0.5936Ξ 316.6 236.21 4th 83.67 So5 simulator
Limited Special weekly
Specialist Limited
50 14 0 0.5062Ξ 390.9 243.41 9th 1424.74 So5 simulator
Special weekly
Underdog SR
1 1 0 0.5000Ξ 263.2 263.2 14th 14 So5 simulator
Limited America 127 30 0 0.4617Ξ 437.37 272.05 7th 1369.26 So5 simulator
Rare Special weekly
Underdog Rare
30 3 0 0.3322Ξ 312.8 222.05 30th 910.93 So5 simulator
Rare Special weekly
Specialist Rare
32 5 0 0.2247Ξ 330.7 231.6 8th 351.44 So5 simulator
Super rare Cap 270 22 1 0 0.2154Ξ 375.58 255.75 5th 108.18 So5 simulator
Limited Asia 95 31 0 0.1808Ξ 419.95 282.68 10th 1026.02 So5 simulator
Super rare Special weekly 1 1 0 0.1704Ξ 274.7 274.7 25th 25 So5 simulator
Super rare Special weekly
Underdog Super rare
1 1 0 0.1701Ξ 278.1 278.1 28th 28 So5 simulator
Limited Cap 240 69 17 36 0.1601Ξ 381.98 254.83 77th 5285.64 So5 simulator
Super rare Cap 220 38 1 0 0.1596Ξ 368.3 155.43 1st 239.13 So5 simulator
Limited Cap 270 79 18 0 0.1569Ξ 461.3 296.63 5th 2391.86 So5 simulator
Limited Special weekly
Underdog Limited
52 12 0 0.1118Ξ 320.05 222.83 17th 2435.6 So5 simulator
Special weekly
Specialist League
1 1 0 0.0825Ξ 314.7 314.7 15th 15 So5 simulator
Special weekly
International Special
2 2 0 0.0647Ξ 358.35 330.16 122nd 273 So5 simulator
Limited Serie A Pro 31 8 0 0.0501Ξ 428.78 310.94 23rd 763.06 So5 simulator
Special weekly
Goalkeeper Special Weekly
2 1 0 0.0418Ξ 296.3 278.43 95th 289 So5 simulator
Special weekly
Specialist Champion Europe
1 1 0 0.0387Ξ 329.9 329.9 27th 27 So5 simulator
Limited Premier League Pro 30 5 0 0.0314Ξ 411.98 301.42 17th 1018.67 So5 simulator
Unique America 2 1 0 0.0290Ξ 356.01 312.48 5th 46.5 So5 simulator
Special weekly 6 1 0 0.0279Ξ 424.6 258.04 16th 157.17 So5 simulator
Super rare Global underdog 8 1 0 0.0270Ξ 248.45 168.32 38th 98.25 So5 simulator
Special weekly
Serie A Challenge
3 2 0 0.0265Ξ 311.2 285.27 36th 165.67 So5 simulator
Limited Second Division Europe 28 7 0 0.0231Ξ 409.06 293.65 30th 1454.11 So5 simulator
Limited Ligue 1 Pro 28 5 0 0.0215Ξ 421.59 306.33 30th 920 So5 simulator
Special weekly 7 3 0 0.0192Ξ 290.3 257.98 41st 816.57 So5 simulator
Rare Pro kickoff 44 1 0 0.0160Ξ 364 222.54 11th 717.64 So5 simulator
Limited Cap 220 74 11 0 0.0155Ξ 325 231.13 71st 4367.04 So5 simulator
Limited MLS Pro 34 3 0 0.0114Ξ 430.96 289.21 16th 1453.03 So5 simulator
Special weekly
Special Threekly
3 1 0 0.0070Ξ 234.4 188.1 104th 966.67 So5 simulator
Weekly Serie A Amateur 1 1 0 0.0058Ξ 427.14 427.14 35th 35 So5 simulator
Rare Special weekly 4 1 0 0.0057Ξ 294.7 220.8 679th 2912.25 So5 simulator
Limited Bundesliga Pro 25 3 0 0.0053Ξ 419.29 279.56 99th 1825.48 So5 simulator
Limited LaLiga Pro 30 2 0 0.0051Ξ 420.96 299.52 78th 1157.13 So5 simulator
Special weekly
International Special
2 2 0 0.0051Ξ 358.34 340.89 892nd 985.5 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
2 0 0 0.0049Ξ 347.54 287.94 254th 925.5 So5 simulator
Special weekly
SR Kickoff
2 1 0 0.0041Ξ 276.9 244.13 83rd 118 So5 simulator
Weekly MLS Amateur 1 1 0 0.0035Ξ 456.14 456.14 10th 10 So5 simulator
Special weekly
International Special
6 4 0 0.0035Ξ 241.12 93.76 41st 74.33 So5 simulator
Special weekly
Legends Challenge
31 1 0 0.0026Ξ 407.77 317.09 45th 629.68 So5 simulator
Weekly Bundesliga Amateur 1 1 0 0.0012Ξ 399.1 399.1 137th 137 So5 simulator
Limited Special weekly
Underdog Limited 45
10 1 0 0.0006Ξ 253.25 183.71 436th 3889.7 So5 simulator
Unique Champion Europe 9 0 0 0.0000Ξ 409.85 246.54 15th 106.67 So5 simulator
Rare Cap 220 1 0 0 0.0000Ξ 0 0 10127th 10127 So5 simulator
Rare Global underdog 2 0 0 0.0000Ξ 238 205.05 88th 143.5 So5 simulator
Limited Global underdog 7 0 0 0.0000Ξ 247.6 190.17 1536th 3270.86 So5 simulator
Special weekly 1 0 0 0.0000Ξ 0 0 38th 38 So5 simulator
Limited Special weekly
Kickoff Limited
4 0 0 0.0000Ξ 288.3 239.15 1913th 6762.5 So5 simulator
Special weekly
Legends Challenge
17 0 0 0.0000Ξ 406.2 325.78 46th 359 So5 simulator
Limited Special weekly
Legends Challenge Limited
1 0 0 0.0000Ξ 451.85 451.85 37th 37 So5 simulator
Limited Special weekly
MLS Special Weekly Limited
1 0 0 0.0000Ξ 267.12 267.12 551st 551 So5 simulator
Limited Special weekly
Premier League Special Weekly Limited
3 0 0 0.0000Ξ 322.31 294.88 59th 96 So5 simulator
Special weekly
Special Threekly SR
1 0 0 0.0000Ξ 128.3 128.3 196th 196 So5 simulator
Special weekly
Specialist Bundesliga
1 0 0 0.0000Ξ 220.8 220.8 473rd 473 So5 simulator
Special weekly
Specialist Challenger Europe
1 0 0 0.0000Ξ 254.9 254.9 698th 698 So5 simulator
Special weekly
Specialist Conference
1 0 0 0.0000Ξ 112.7 112.7 447th 447 So5 simulator
Special weekly
Specialist Europa
1 0 0 0.0000Ξ 174.6 174.6 317th 317 So5 simulator
Special weekly
Specialist La Liga
1 0 0 0.0000Ξ 229.8 229.8 326th 326 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 212 212 520th 520 So5 simulator
Rare Special weekly
Specialist O32 Rare
1 0 0 0.0000Ξ 172.6 172.6 165th 165 So5 simulator
Special weekly
Specialist SR
1 0 0 0.0000Ξ 177.4 177.4 111th 111 So5 simulator
Unique Special weekly
Specialist Super Rare + Unique
3 0 0 0.0000Ξ 227.6 196.73 49th 68.33 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 197.2 197.2 433rd 433 So5 simulator
Rare Special weekly
Specialist U23 Rare
1 0 0 0.0000Ξ 141.5 141.5 210th 210 So5 simulator
Special weekly
Underdog Super
1 0 0 0.0000Ξ 243.25 243.25 57th 57 So5 simulator
Rare Special weekly
Underdog Super Rare
19 0 0 0.0000Ξ 252.85 182.44 26th 203.74 So5 simulator