Don't forget, my gallery is for sale! --> HERE

SO5 stats Marcus7793


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Limited All Star 218 74 0 2.4458Ξ 462.55 291.12 3rd 2762.25 So5 simulator
Rare All Star 167 21 50 2.2300Ξ 449.36 252.15 23rd 3071.27 So5 simulator
Limited Under 23 166 63 0 0.8189Ξ 518.97 270.31 2nd 1186.52 So5 simulator
Rare Cap 240 50 3 22 0.5928Ξ 356.78 250.44 163rd 5025.52 So5 simulator
Limited Champion Europe 135 32 0 0.5855Ξ 474.84 295.93 8th 1432.49 So5 simulator
Rare Challenger Europe 31 6 0 0.4672Ξ 409.11 284.75 12th 794.16 So5 simulator
Limited Challenger Europe 124 33 0 0.3714Ξ 465.33 284.79 8th 1926.02 So5 simulator
Limited Cap 240 75 10 28 0.1296Ξ 417.16 251.51 3rd 7882.99 So5 simulator
Super rare kickoff 21 1 0 0.1210Ξ 444.55 282.06 1st 136.19 So5 simulator
Limited Asia 76 10 0 0.1160Ξ 368.2 257.67 14th 1455.7 So5 simulator
Limited America 90 9 0 0.1139Ξ 412.76 235.46 20th 2244.69 So5 simulator
Rare Cap 270 30 2 0 0.0645Ξ 403.76 269.19 91st 1581.93 So5 simulator
Rare Champion Europe 33 2 0 0.0639Ξ 387.65 275.13 73rd 854.03 So5 simulator
Rare Cap 220 42 9 0 0.0569Ξ 325.61 239.18 38th 2459.05 So5 simulator
Limited LaLiga Pro 34 5 0 0.0285Ξ 475.16 287.78 7th 1666.62 So5 simulator
Limited Cap 270 58 5 0 0.0125Ξ 413.16 297.14 154th 4406.91 So5 simulator
Special weekly
International Special
4 4 0 0.0098Ξ 332.11 292.96 679th 1603.25 So5 simulator
Limited Special weekly
Premier League Winter Special Limited
6 0 0 0.0084Ξ 351.57 296.42 328th 1078.83 So5 simulator
Special weekly
Reward Box Special 270
2 1 0 0.0076Ξ 472.78 382.82 24th 1883.5 So5 simulator
Limited Cap 220 54 7 0 0.0075Ξ 357.82 257.82 222nd 5496.56 So5 simulator
Limited Serie A Pro 13 3 0 0.0066Ξ 398.99 275.59 62nd 1629.62 So5 simulator
Rare America 10 1 0 0.0053Ξ 350.96 228.29 166th 835.3 So5 simulator
Limited Global underdog 8 2 0 0.0053Ξ 291.2 184.73 389th 3588.63 So5 simulator
Limited Ligue 1 Pro 33 2 0 0.0050Ξ 412.26 293.98 54th 1073.76 So5 simulator
Limited Bundesliga Pro 33 3 0 0.0034Ξ 409.76 277.83 81st 1858.97 So5 simulator
Limited Premier League Pro 8 1 0 0.0030Ξ 375.57 292.12 137th 1622.5 So5 simulator
Limited Second Division Europe 9 1 0 0.0028Ξ 376.69 251.14 78th 3776.67 So5 simulator
Limited Special weekly
Underdog Limited
27 1 0 0.0027Ξ 286.2 171.21 452nd 5480.96 So5 simulator
Rare Special weekly 4 2 0 0.0017Ξ 282.7 228.53 805th 3418.25 So5 simulator
Weekly LaLiga Amateur 1 1 0 0.0009Ξ 465.88 465.88 140th 140 So5 simulator
Weekly Ligue 1 Amateur 1 1 0 0.0006Ξ 378.96 378.96 188th 188 So5 simulator
Super rare Challenger Europe 8 0 0 0.0000Ξ 289.46 227.87 312th 390.75 So5 simulator
Rare Asia 2 0 0 0.0000Ξ 114.29 111.29 1313th 1414.5 So5 simulator
Super rare Champion Europe 11 0 0 0.0000Ξ 318.52 222.81 193rd 461.09 So5 simulator
Limited MLS Pro 1 0 0 0.0000Ξ 275.89 275.89 1448th 1448 So5 simulator
Rare Pro All Star 63 0 0 0.0000Ξ 386.19 243.16 119th 882 So5 simulator
Rare Under 23 20 0 0 0.0000Ξ 312.01 215.64 138th 878.15 So5 simulator
Rare Global underdog 4 0 0 0.0000Ξ 260.7 157.73 298th 1682.5 So5 simulator
Special weekly 6 0 0 0.0000Ξ 343.4 257.97 57th 1059.5 So5 simulator
Special weekly 3 0 0 0.0000Ξ 258.1 173.15 487th 1959.33 So5 simulator
Limited Special weekly
BVB Special Weekly Limited
1 0 0 0.0000Ξ 250.38 250.38 56th 56 So5 simulator
Limited Special weekly
Bundesliga Special Weekly Limited
1 0 0 0.0000Ξ 377.69 377.69 10th 10 So5 simulator
Special weekly
Bundesliga Special Weekly Pro
1 0 0 0.0000Ξ 177.26 177.26 92nd 92 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 40.1 40.1 6999th 6999 So5 simulator
Special weekly
Halloween Special Weekly Pro ?
1 0 0 0.0000Ξ 260.44 260.44 615th 615 So5 simulator
Limited Special weekly
Jersey Lovers Special Weekly Limited
1 0 0 0.0000Ξ 312.74 312.74 667th 667 So5 simulator
Special weekly
Jersey Lovers Special Weekly Pro
1 0 0 0.0000Ξ 194.79 194.79 827th 827 So5 simulator
Limited Special weekly
Kickoff Limited
2 0 0 0.0000Ξ 308.15 275.3 3327th 4235.5 So5 simulator
Rare Special weekly
Premier League Winter Special Rare
4 0 0 0.0000Ξ 298.4 267.31 233rd 325.5 So5 simulator
Special weekly
Special Freshly
1 0 0 0.0000Ξ 182.37 182.37 121st 121 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 151.25 95.53 1888th 4131 So5 simulator
Limited Special weekly
Specialist Limited
23 0 0 0.0000Ξ 267.6 177.02 500th 4081.09 So5 simulator
Rare Special weekly
Specialist Rare
1 0 0 0.0000Ξ 225.7 225.7 193rd 193 So5 simulator
Limited Special weekly
Underdog Limited 45
2 0 0 0.0000Ξ 172.9 157.9 3381st 4956 So5 simulator
Rare Special weekly
Underdog Rare
2 0 0 0.0000Ξ 85 80.85 1102nd 1219.5 So5 simulator