Don't forget, my gallery is for sale! --> HERE

SO5 stats Kiwikiwi🥝


Division Competition GW rewards $ money
earned
Best
score
Average
score
Best
ranking
Average
ranking
So5 simulator
Rare All Star 253 56 145 8.5632Ξ 464.29 272.31 2nd 1543.43 So5 simulator
Rare Under 23 85 19 0 4.5998Ξ 489.84 281.77 1st 421.26 So5 simulator
Rare Asia 114 32 0 2.9130Ξ 414.02 268.86 1st 271.86 So5 simulator
Rare Pro All Star 151 18 0 2.8437Ξ 433.36 266.12 8th 433.85 So5 simulator
Limited Under 23 208 122 0 2.7066Ξ 473.2 294.64 4th 709.79 So5 simulator
Super rare Asia 104 11 0 2.6254Ξ 404.21 270.61 5th 108.48 So5 simulator
Limited All Star 249 143 0 2.1670Ξ 498.87 317.42 8th 1782.68 So5 simulator
Limited Champion Europe 134 47 0 1.7959Ξ 452.27 310.66 6th 1434.05 So5 simulator
Rare Challenger Europe 57 16 0 1.6905Ξ 474.69 291.03 15th 509.58 So5 simulator
Limited Challenger Europe 137 65 0 1.4979Ξ 458.7 313.91 2nd 1099.01 So5 simulator
Rare America 59 9 0 1.1827Ξ 397.95 248.06 8th 551.44 So5 simulator
Rare Champion Europe 39 11 0 1.1179Ξ 391.04 268.29 17th 549.51 So5 simulator
Limited Asia 124 61 0 1.0580Ξ 456.54 296.49 1st 710.98 So5 simulator
Limited America 164 64 0 1.0404Ξ 425.06 292.12 2nd 898.3 So5 simulator
Rare Cap 240 84 7 33 0.9904Ξ 441.2 246.69 7th 3279.82 So5 simulator
Limited Special weekly
Underdog Limited
54 13 0 0.2509Ξ 347.6 217.22 5th 2747.46 So5 simulator
Special weekly
International Special
4 3 0 0.2051Ξ 368.92 276.78 67th 324 So5 simulator
Rare Cap 270 35 4 0 0.1641Ξ 421 285.35 33rd 1240.69 So5 simulator
Limited Cap 240 101 9 47 0.1497Ξ 418.29 246.9 56th 5611.4 So5 simulator
Special weekly 16 2 0 0.1312Ξ 370.6 196.56 32nd 617.75 So5 simulator
Limited Special weekly
Specialist Limited
52 12 0 0.1120Ξ 335.7 232.12 58th 1613.62 So5 simulator
Rare Cap 220 44 8 0 0.1086Ξ 336.8 236.71 31st 1982.34 So5 simulator
Special weekly 5 2 0 0.1044Ξ 358.6 258.31 28th 1077 So5 simulator
Limited Cap 270 80 23 0 0.0815Ξ 493.97 312.55 8th 2458.54 So5 simulator
Rare Special weekly
Underdog Rare
16 1 0 0.0516Ξ 284.55 206.17 105th 1459 So5 simulator
Special weekly
International Special
5 5 0 0.0386Ξ 378.69 314.8 216th 931.4 So5 simulator
Special weekly
Specialist Challenger Europe
1 1 0 0.0319Ξ 322.4 322.4 61st 61 So5 simulator
Limited LaLiga Pro 14 1 0 0.0237Ξ 498.66 274.57 3rd 2040.71 So5 simulator
Limited Second Division Europe 49 12 0 0.0164Ξ 413.37 295.39 110th 1343.33 So5 simulator
Limited Serie A Pro 11 2 0 0.0075Ξ 356.11 254.53 66th 1633.82 So5 simulator
Limited Cap 220 46 4 0 0.0053Ξ 385.52 235.38 52nd 5580.11 So5 simulator
Limited Ligue 1 Pro 3 1 0 0.0027Ξ 399.86 321.83 128th 916 So5 simulator
Special weekly
Specialist Jupiler
1 1 0 0.0020Ξ 278.6 278.6 150th 150 So5 simulator
Limited Global underdog 7 1 0 0.0015Ξ 264.8 165.29 261st 2947.86 So5 simulator
Super rare Challenger Europe 1 0 0 0.0000Ξ 189.79 189.79 203rd 203 So5 simulator
Super rare America 24 0 0 0.0000Ξ 347.7 231.01 58th 230.46 So5 simulator
Unique Asia 12 0 0 0.0000Ξ 347.64 241.87 15th 45.83 So5 simulator
Super rare Champion Europe 8 0 0 0.0000Ξ 303.68 226.79 140th 262.63 So5 simulator
Limited Premier League Pro 4 0 0 0.0000Ξ 309.86 180.67 1592nd 3044.25 So5 simulator
Limited Bundesliga Pro 18 0 0 0.0000Ξ 359.58 251.89 652nd 2237.06 So5 simulator
Limited MLS Pro 2 0 0 0.0000Ξ 296.9 261.61 1605th 3232 So5 simulator
Unique All Star 2 0 0 0.0000Ξ 402.29 201.15 7th 16 So5 simulator
Super rare All Star 16 0 0 0.0000Ξ 363.72 196.17 65th 162.38 So5 simulator
Super rare Cap 240 4 0 0 0.0000Ξ 203.94 141.19 1125th 1395.25 So5 simulator
Super rare Cap 220 4 0 0 0.0000Ξ 265.4 201.43 100th 197.25 So5 simulator
Rare Pro Special weekly 4 0 0 0.0000Ξ 223.9 188.33 330th 544 So5 simulator
Rare Special weekly 3 0 0 0.0000Ξ 229.9 220.8 2933rd 3521 So5 simulator
Rare Pro Under 23 10 0 0 0.0000Ξ 315.08 174.96 28th 257.9 So5 simulator
Rare Global underdog 1 0 0 0.0000Ξ 223.15 223.15 791st 791 So5 simulator
Rare Second Division Europe 2 0 0 0.0000Ξ 244.61 216.67 228th 538 So5 simulator
Special weekly 2 0 0 0.0000Ξ 345.8 282.8 298th 425.5 So5 simulator
Special weekly
Goalkeeper Special Weekly
1 0 0 0.0000Ξ 232.35 232.35 728th 728 So5 simulator
Limited Special weekly
K League Special Weekly Limited
1 0 0 0.0000Ξ 177.64 177.64 1408th 1408 So5 simulator
Limited Special weekly
Kickoff Limited
2 0 0 0.0000Ξ 229.84 197.74 4738th 8942 So5 simulator
Special weekly
Legends Challenge
6 0 0 0.0000Ξ 310.1 234.33 553rd 1059.5 So5 simulator
Limited Special weekly
Legends Challenge Limited
1 0 0 0.0000Ξ 327.2 327.2 661st 661 So5 simulator
Special weekly
Reward Box Special 270
2 0 0 0.0000Ξ 179.26 174.01 5691st 7906 So5 simulator
Special weekly
SR Kickoff
1 0 0 0.0000Ξ 192.35 192.35 191st 191 So5 simulator
Special weekly
Special Threekly
2 0 0 0.0000Ξ 123 100.55 1025th 3011 So5 simulator
Special weekly
Specialist Champion Europe
1 0 0 0.0000Ξ 238.9 238.9 638th 638 So5 simulator
Limited Special weekly
Specialist O32 Limited
1 0 0 0.0000Ξ 158 158 1075th 1075 So5 simulator
Rare Special weekly
Specialist Rare
18 0 0 0.0000Ξ 281.7 187.34 96th 897.5 So5 simulator
Rare Special weekly
Specialist Super Rare
3 0 0 0.0000Ξ 251.9 218.73 66th 130 So5 simulator
Unique Special weekly
Specialist Super Rare + Unique
1 0 0 0.0000Ξ 246.5 246.5 26th 26 So5 simulator
Limited Special weekly
Specialist U23 Limited
1 0 0 0.0000Ξ 196.7 196.7 439th 439 So5 simulator
Limited Special weekly
Underdog Limited 45
10 0 0 0.0000Ξ 229.7 176.45 1268th 4299.6 So5 simulator
Rare Special weekly
Underdog Super Rare
5 0 0 0.0000Ξ 219.85 153.19 115th 367 So5 simulator
Super rare Special weekly
Underdog Super rare
1 0 0 0.0000Ξ 179.4 179.4 289th 289 So5 simulator